<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronzeville &#38; Hyde Park Real Estate Blog - Chicago &#187; Real Estate</title>
	<atom:link href="https://markkillion.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://markkillion.com/blog</link>
	<description>always informative, occasionally interesting :)</description>
	<lastBuildDate>Tue, 07 Jan 2020 02:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Bronzeville Real Estate &#8211; Sales Analysis &#8211; 2019</title>
		<link>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/</link>
		<comments>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/#comments</comments>
		<pubDate>Tue, 07 Jan 2020 02:39:07 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[BRONZEVILLE RENTALS]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sales analysis]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1893</guid>
		<description><![CDATA[Bronzeville Single Family Homes Bronzeville Single Family Homes sold well in 2019. A total of 112 homes were sold. This is up 33% versus 2018. The average selling price for a single family home was $486,975. The average selling price &#8230; <a href="https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1894" class="wp-caption alignleft" style="width: 650px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/bronzeville_mural/" rel="attachment wp-att-1894"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/bronzeville_mural-1024x680.jpg" alt="Bronzeville Mural" width="640" height="425" class="size-large wp-image-1894" /></a><p class="wp-caption-text">Bronzeville Mural</p></div>
<div id="attachment_1895" class="wp-caption alignleft" style="width: 705px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/bronzeville_real_estate_2019_analysis/" rel="attachment wp-att-1895"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/Bronzeville_Real_Estate_2019_Analysis.png" alt="Bronzeville Real Estate Analysis - 2019" width="695" height="266" class="size-full wp-image-1895" /></a><p class="wp-caption-text">Bronzeville Real Estate Analysis &#8211; 2019</p></div>
<p><strong>Bronzeville Single Family Homes</strong></p>
<p>   Bronzeville Single Family Homes sold well in 2019.<br />
   A total of 112 homes were sold.  This is up 33% versus 2018.<br />
   The average selling price for a single family home was $486,975.<br />
   The average selling price was up 18% versus the previous year.<br />
   The average market time increased by 23 days versus the previous year. </p>
<p><strong>Bronzeville Condos</strong></p>
<p>   Bronzeville Condos also sold well in 2019.<br />
   A total of 272 condos were sold.  This is up 12% versus 2018.<br />
   The average selling price for a Bronzeville condo was $199,455.<br />
   The average selling price was up 5% versus the previous year.<br />
   The average market time decreased by 4 days versus the previous year. </p>
<p><strong>Bronzeville 2 to 4 unit buildings</strong></p>
<p>   39 multi-unit properties were sold in 2019.<br />
   That is an 8% increase versus 2018.<br />
   The average selling price was $341,995.<br />
   The average selling price was up 15% versus the previous year.<br />
   The average market time decreased by 73 days versus the previous year.    </p>
<p><strong>Bronzeville Rentals</strong></p>
<p>   244 units were rented in 2019.<br />
   That is a 24% increase versus 2018.<br />
   The average rental price was $1,530.<br />
   The average rental price was actually down 4% versus the previous year.<br />
   The average market time increased by 5 days versus the previous year. </p>
<p><strong>Bronzeville Land</strong></p>
<p>   19 parcels of land were sold in 2019.<br />
   That is a 27% decrease versus 2018.<br />
   The average selling price was $90,289.<br />
   The average selling price decreased by -44% versus 2018.<br />
   However, this may not be an apples to apples comparison.<br />
   This is because every parcel of land is a different size.<br />
   Land value is driven largely by location, square footage and zoning type.</p>
<p><strong>Summary </strong></p>
<p>Overall, 2019 was a great year for Bronzeville real estate.<br />
The biggest gains were seen in the Single Family Home category.<br />
Values for Single family homes were up 18% in 2019.<br />
This was driven largely by sales of new construction homes.</p>
<p>Multi-Unit properties also appear to be in great demand.<br />
Values are up 15% versus the previous year.<br />
Also, the average time it took to sell a multi-unit property was<br />
cut in half versus 2018.<br />
This is an indication that demand for this property type is high.</p>
<p><strong>Contact Mark</strong></p>
<p>If you have any questions about Bronzeville real estate,<br />
please call or text me at 773-354-6693.</p>
<p>Thanks, Mark Killion<br />
Kale Realty &#8211; Chicago, IL<br />
Cell: 773-354-6693<br />
email: mark@markkillion.com<br />
website: www.buybronzeville.com </p>
<div id="attachment_1903" class="wp-caption alignleft" style="width: 241px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/headshot/" rel="attachment wp-att-1903"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/headshot.png" alt="Mark Killion" width="231" height="224" class="size-full wp-image-1903" /></a><p class="wp-caption-text">Mark Killion, Realtor</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cap Rates by Neighborhood &#8211; Heat Map</title>
		<link>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/</link>
		<comments>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/#comments</comments>
		<pubDate>Mon, 23 Sep 2019 16:09:16 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi family]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1849</guid>
		<description><![CDATA[Hello to all my blog readers out there! Here is a heat map of Chicago Cap Rates by neighborhood. Neighborhoods with a darker shade, have higher cap rates. If a neighborhood has a lighter shade, it means the cap rate &#8230; <a href="https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1850" class="wp-caption alignleft" style="width: 1156px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/chicago_cap_rate_heat_map_2019-2/" rel="attachment wp-att-1850"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/Chicago_Cap_Rate_Heat_Map_20191.png" alt="Chicago Cap Rate - Heat Map" width="1146" height="854" class="size-full wp-image-1850" /></a><p class="wp-caption-text">Chicago Cap Rate &#8211; Heat Map</p></div>
<p>Hello to all my blog readers out there!</p>
<p>Here is a heat map of Chicago Cap Rates by neighborhood. </p>
<p>Neighborhoods with a darker shade, have higher cap rates.</p>
<p>If a neighborhood has a lighter shade, it means the cap rate is lower in that area. </p>
<p>If a neighborhood has no shade at all, it means there were no multi-family sales for the time period. </p>
<p>This sales data was taken from the Multiple Listing system.</p>
<p>The median cap rate in Chicago is about 6.8%.</p>
<p>I spent a lot of time putting this heat map together, </p>
<p>so I hope you find this information useful.</p>
<p>If you have any questions, please send me a note: mark@markkillion.com</p>
<p>You can also text me at 773-354-6693 or visit me online at: <a href="http://www.buybronzeville.com" title="buybronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Office: 312-939-5253</p>
<p>Visit me online today:  <a href="http://www.buybronzeville.com" title="buybronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Equal Housing Opportunity</p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cap Rates by Neighborhood &#8211; updated Sep 2019</title>
		<link>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/</link>
		<comments>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/#comments</comments>
		<pubDate>Mon, 23 Sep 2019 15:34:18 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[chicago cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1835</guid>
		<description><![CDATA[Chicago cap rates by neighborhood <a href="https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1747" class="wp-caption alignleft" style="width: 648px"><a href="http://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/5500_w_george/" rel="attachment wp-att-1747"><img src="http://markkillion.com/blog/wp-content/uploads/2017/03/5500_W_GEORGE.jpg" alt="Chicago Multi-Family Income Property" width="638" height="468" class="size-full wp-image-1747" /></a><p class="wp-caption-text">Chicago Multi-Family Income Property</p></div>
<p>Hello to all my blog readers out there!</p>
<p>I am back with some more great information for you. </p>
<p>I just analyzed the last 2 years of sales information for Chicago multi-family properties. </p>
<p>My main goal was to derive <strong>Chicago cap rates by neighborhood</strong>. </p>
<p>There is not a lot of good cap rate information out there by neighborhood. </p>
<p>But, I was happy to find that my last post about Chicago cap rates is still ranking high on Google!</p>
<p><strong>What is Cap Rate?</strong></p>
<p>Here is a refresher on the concept of Cap Rates.</p>
<p>According to Investopedia:</p>
<p><em>&#8220;The capitalization rate, often referred to as the &#8220;cap rate&#8221;,</p>
<p>is a fundamental concept used in the world of commercial real estate.</p>
<p>It is the rate of return on a real estate investment property based</p>
<p>on the income that the property is expected to generate.</p>
<p>This metric is used to estimate the investor&#8217;s potential return on his or her investment.</p>
<p>The capitalization rate of an investment can be calculated by dividing the</p>
<p>property&#8217;s net operating income (NOI) by the current market value</p>
<p>or acquisition cost of a property &#8211; expressed in the following formula:</p>
<p>Capitalization Rate = Net Operating Income / Current Market Value&#8221;<br />
</em><br />
Please keep in mind that this is a high level analysis.  </p>
<p>It should give you a ballpark idea of cap rates in the various Chicago neighborhoods.</p>
<p>But some assumptions were made for this analysis. </p>
<p>For example, to determine the net income for a property, I assumed it would be 50% of the Gross Rental Income. </p>
<p>Also, I tried to weed out properties that require a significant amount of rehab work. </p>
<p>Typically those properties will sell below market value and they will make the cap rate look deceptively high. </p>
<p>I also tried to weed out properties that were vacant. </p>
<p>In this year&#8217;s analysis, I included the number of properties that were sold in that neighborhood for the time period considered.  So if only 1 or 2 properties were sold in the 2 year period, I would not be extremely confident in the displayed cap rate. </p>
<p>However, if several properties were sold in the 2 year period, you can have a higher level of confidence in the displayed cap rate. </p>
<p>If you are considering purchasing an investment property in Chicago for $300,000 or more,  I would be happy to do a more detailed analysis for you.   Of course, this is assuming I would be your buyer&#8217;s agent and represent you in the transaction.  As much as I enjoy helping others, I have to keep the lights on <img src='https://markkillion.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Either way, I hope you find this information useful. </p>
<p>Feel free to leave a comment here&#8230; or send me a note: mark@markkillion.com</p>
<p>You can also text me at 773-354-6693 or visit me online at: <a href="http://www.buybronzeville.com" title="BuyBronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Equal Housing Opportunity</p>
<div id="attachment_1837" class="wp-caption alignleft" style="width: 462px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_1/" rel="attachment wp-att-1837"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_1.png" alt="Chicago Cap Rates by neighborhood" width="452" height="438" class="size-full wp-image-1837" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1838" class="wp-caption alignleft" style="width: 462px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_2/" rel="attachment wp-att-1838"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_2.png" alt="Chicago Cap Rates by neighborhood" width="452" height="442" class="size-full wp-image-1838" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1839" class="wp-caption alignleft" style="width: 451px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_3/" rel="attachment wp-att-1839"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_3.png" alt="Chicago Cap Rates by neighborhood" width="441" height="441" class="size-full wp-image-1839" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1840" class="wp-caption alignleft" style="width: 465px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_4/" rel="attachment wp-att-1840"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_4.png" alt="Chicago Cap Rates by neighborhood" width="455" height="330" class="size-full wp-image-1840" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Shore Chicago &#8211; Real Estate Analysis</title>
		<link>https://markkillion.com/blog/2016/12/south-shore-chicago-real-estate-analysis/</link>
		<comments>https://markkillion.com/blog/2016/12/south-shore-chicago-real-estate-analysis/#comments</comments>
		<pubDate>Tue, 27 Dec 2016 22:39:04 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[South Shore]]></category>
		<category><![CDATA[sales analysis]]></category>
		<category><![CDATA[south shore]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1682</guid>
		<description><![CDATA[As you can see, the South Shore market is doing really well compared to the previous year.  <a href="https://markkillion.com/blog/2016/12/south-shore-chicago-real-estate-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1683" class="wp-caption alignleft" style="width: 743px"><a href="http://markkillion.com/blog/2016/12/south-shore-chicago-real-estate-analysis/south_shore_chicago_real_estate_analysis/" rel="attachment wp-att-1683"><img src="http://markkillion.com/blog/wp-content/uploads/2016/12/South_Shore_Chicago_Real_Estate_Analysis.png" alt="South Shore Chicago - Real Estate Analysis - 2016" width="733" height="475" class="size-full wp-image-1683" /></a><p class="wp-caption-text">South Shore Chicago &#8211; Real Estate Analysis &#8211; 2016</p></div>
<p><BR><BR></p>
<p>Here is an analysis of the South Shore neighborhood in Chicago.<br />
As you can see, the South Shore market is doing really well compared to the previous year.<br />
Total Sales Volume is up by about 27%!<br />
I expect this trend to continue in 2017.<br />
If you have any questions about South Shore Real Estate, please let me know!</p>
<p>Until the next time, </p>
<p>Mark Killion<br />
Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Office: 312-939-5253<br />
Cell: 773-354-6693</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<p><a href='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' title='773property.com Logo'><img src='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' alt='773property.com Logo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/12/south-shore-chicago-real-estate-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronzeville Condos &#8211; Sales Analysis &#8211; Chicago</title>
		<link>https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/</link>
		<comments>https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/#comments</comments>
		<pubDate>Sat, 03 Dec 2016 21:20:59 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[CONDOS]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1656</guid>
		<description><![CDATA[The condo market in Bronzeville is trending up.  <a href="https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The condo market in Bronzeville is trending up.<br />
As we can see from the charts below, sales prices have been steadily increasing<br />
since 2011. This is great news for Bronzeville condo owners.<br />
And buyers can take comfort in knowing condos are still relatively affordable in Bronzeville. </p>
<p>Due to strong rental demand in the area, owning a condo may even be cheaper than paying rent.<br />
The average selling price for a 2bed/2bath condo, in 2016, is about $91,000.<br />
The average selling price for 3 bedroom condo, with 2 baths, is about $143,000.</p>
<p>As of 12/3/2016, there are 17 3bed/2bath condos on the market for sale in Bronzeville.<br />
The median asking price is $154,000.</p>
<p>As of 12/3/2016, there are only 7 2bed/2bath condos on the market for sale in Bronzeville.<br />
The median asking price is $160,000.</p>
<p>If you are thinking about buying or selling a condo in Bronzeville, let me know!<br />
You can text me: Mark Killion 773-354-6693.   </p>
<p><a href="http://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/bronzeville_chicago_condo_analysis/" rel="attachment wp-att-1657"><img src="http://markkillion.com/blog/wp-content/uploads/2016/12/Bronzeville_Chicago_Condo_Analysis.png" alt="bronzeville_chicago_condo_analysis" width="630" height="380" class="alignleft size-full wp-image-1657" /></a></p>
<div id="attachment_1661" class="wp-caption alignleft" style="width: 645px"><a href="http://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/bronzeville_chicago_condo_analysis_3bed2bath/" rel="attachment wp-att-1661"><img src="http://markkillion.com/blog/wp-content/uploads/2016/12/Bronzeville_Chicago_Condo_Analysis_3bed2bath.png" alt="Bronzeville 3bed/2bath condo sales analyis - Chicago" width="635" height="467" class="size-full wp-image-1661" /></a><p class="wp-caption-text">Bronzeville 3bed/2bath condo sales analysis &#8211; Chicago</p></div>
<p>Until the next time, </p>
<p>Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Office: 312-939-5253<br />
Cell: 773-354-6693</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<p><a href='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' title='773property.com Logo'><img src='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' alt='773property.com Logo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Condos &#8211; 4800 S. Chicago Beach</title>
		<link>https://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/</link>
		<comments>https://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/#comments</comments>
		<pubDate>Thu, 15 Sep 2016 21:47:41 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condo financing]]></category>
		<category><![CDATA[Kenwood]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[kenwood]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1643</guid>
		<description><![CDATA[Let&#8217;s take a look at sales trends for the Newport Condos in Kenwood, Chicago. If you are thinking about buying or selling a condo in Newport Condos, this should give you a good idea of current values. For a more &#8230; <a href="https://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s take a look at sales trends for the Newport Condos in Kenwood, Chicago. </p>
<div id="attachment_1647" class="wp-caption alignleft" style="width: 655px"><a href="http://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/exterior_4800_s_chicago_beach_dr/" rel="attachment wp-att-1647"><img src="http://markkillion.com/blog/wp-content/uploads/2016/09/Exterior_4800_S_Chicago_Beach_Dr.bmp" alt="Newport Condos - 4800 S Chicago Beach" width="645" height="434" class="size-full wp-image-1647" /></a><p class="wp-caption-text">Newport Condos &#8211; 4800 S Chicago Beach</p></div>
<div id="attachment_1644" class="wp-caption alignleft" style="width: 503px"><a href="http://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/1bed_1bath/" rel="attachment wp-att-1644"><img src="http://markkillion.com/blog/wp-content/uploads/2016/09/1bed_1bath.jpg" alt="Sales Trends for 1bed/1bath units" width="493" height="334" class="size-full wp-image-1644" /></a><p class="wp-caption-text">Sales Trends for 1bed/1bath units</p></div>
<div id="attachment_1645" class="wp-caption alignleft" style="width: 476px"><a href="http://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/2bed_2bath/" rel="attachment wp-att-1645"><img src="http://markkillion.com/blog/wp-content/uploads/2016/09/2bed_2bath.jpg" alt="Sales Trends for 2bed/2bath units" width="466" height="348" class="size-full wp-image-1645" /></a><p class="wp-caption-text">Sales Trends for 2bed/2bath units</p></div>
<div id="attachment_1646" class="wp-caption alignleft" style="width: 478px"><a href="http://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/3bed_2bath/" rel="attachment wp-att-1646"><img src="http://markkillion.com/blog/wp-content/uploads/2016/09/3bed_2bath.jpg" alt="Sales Trends for 3bed/2bath units" width="468" height="344" class="size-full wp-image-1646" /></a><p class="wp-caption-text">Sales Trends for 3bed/2bath units</p></div>
<p>If you are thinking about buying or selling a condo in Newport Condos,<br />
this should give you a good idea of current values. For a more<br />
detailed analysis, please contact me.</p>
<p>p.s. I have a beautiful 1bed/1bath unit, at Newport Condos, for sale at $90,000!</p>
<p>Until the next time, </p>
<p>Mark Killion<br />
Real Estate Broker<br />
Kale Realty<br />
24 Hour Voice Mail: 312-242-1822</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<p><a href='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' title='773property.com Logo'><img src='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' alt='773property.com Logo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/09/newport-condos-4800-s-chicago-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Trend for single family homes sold in Bronzeville Chicago</title>
		<link>https://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/</link>
		<comments>https://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 17:30:18 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1616</guid>
		<description><![CDATA[Price Trend for single family homes sold in Bronzeville Chicago <a href="https://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
