<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronzeville &#38; Hyde Park Real Estate Blog - Chicago</title>
	<atom:link href="https://markkillion.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://markkillion.com/blog</link>
	<description>always informative, occasionally interesting :)</description>
	<lastBuildDate>Tue, 07 Jan 2020 02:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Bronzeville Real Estate &#8211; Sales Analysis &#8211; 2019</title>
		<link>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/</link>
		<comments>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/#comments</comments>
		<pubDate>Tue, 07 Jan 2020 02:39:07 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[BRONZEVILLE RENTALS]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sales analysis]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1893</guid>
		<description><![CDATA[Bronzeville Single Family Homes Bronzeville Single Family Homes sold well in 2019. A total of 112 homes were sold. This is up 33% versus 2018. The average selling price for a single family home was $486,975. The average selling price &#8230; <a href="https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1894" class="wp-caption alignleft" style="width: 650px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/bronzeville_mural/" rel="attachment wp-att-1894"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/bronzeville_mural-1024x680.jpg" alt="Bronzeville Mural" width="640" height="425" class="size-large wp-image-1894" /></a><p class="wp-caption-text">Bronzeville Mural</p></div>
<div id="attachment_1895" class="wp-caption alignleft" style="width: 705px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/bronzeville_real_estate_2019_analysis/" rel="attachment wp-att-1895"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/Bronzeville_Real_Estate_2019_Analysis.png" alt="Bronzeville Real Estate Analysis - 2019" width="695" height="266" class="size-full wp-image-1895" /></a><p class="wp-caption-text">Bronzeville Real Estate Analysis &#8211; 2019</p></div>
<p><strong>Bronzeville Single Family Homes</strong></p>
<p>   Bronzeville Single Family Homes sold well in 2019.<br />
   A total of 112 homes were sold.  This is up 33% versus 2018.<br />
   The average selling price for a single family home was $486,975.<br />
   The average selling price was up 18% versus the previous year.<br />
   The average market time increased by 23 days versus the previous year. </p>
<p><strong>Bronzeville Condos</strong></p>
<p>   Bronzeville Condos also sold well in 2019.<br />
   A total of 272 condos were sold.  This is up 12% versus 2018.<br />
   The average selling price for a Bronzeville condo was $199,455.<br />
   The average selling price was up 5% versus the previous year.<br />
   The average market time decreased by 4 days versus the previous year. </p>
<p><strong>Bronzeville 2 to 4 unit buildings</strong></p>
<p>   39 multi-unit properties were sold in 2019.<br />
   That is an 8% increase versus 2018.<br />
   The average selling price was $341,995.<br />
   The average selling price was up 15% versus the previous year.<br />
   The average market time decreased by 73 days versus the previous year.    </p>
<p><strong>Bronzeville Rentals</strong></p>
<p>   244 units were rented in 2019.<br />
   That is a 24% increase versus 2018.<br />
   The average rental price was $1,530.<br />
   The average rental price was actually down 4% versus the previous year.<br />
   The average market time increased by 5 days versus the previous year. </p>
<p><strong>Bronzeville Land</strong></p>
<p>   19 parcels of land were sold in 2019.<br />
   That is a 27% decrease versus 2018.<br />
   The average selling price was $90,289.<br />
   The average selling price decreased by -44% versus 2018.<br />
   However, this may not be an apples to apples comparison.<br />
   This is because every parcel of land is a different size.<br />
   Land value is driven largely by location, square footage and zoning type.</p>
<p><strong>Summary </strong></p>
<p>Overall, 2019 was a great year for Bronzeville real estate.<br />
The biggest gains were seen in the Single Family Home category.<br />
Values for Single family homes were up 18% in 2019.<br />
This was driven largely by sales of new construction homes.</p>
<p>Multi-Unit properties also appear to be in great demand.<br />
Values are up 15% versus the previous year.<br />
Also, the average time it took to sell a multi-unit property was<br />
cut in half versus 2018.<br />
This is an indication that demand for this property type is high.</p>
<p><strong>Contact Mark</strong></p>
<p>If you have any questions about Bronzeville real estate,<br />
please call or text me at 773-354-6693.</p>
<p>Thanks, Mark Killion<br />
Kale Realty &#8211; Chicago, IL<br />
Cell: 773-354-6693<br />
email: mark@markkillion.com<br />
website: www.buybronzeville.com </p>
<div id="attachment_1903" class="wp-caption alignleft" style="width: 241px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/headshot/" rel="attachment wp-att-1903"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/headshot.png" alt="Mark Killion" width="231" height="224" class="size-full wp-image-1903" /></a><p class="wp-caption-text">Mark Killion, Realtor</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Bronzeville Condo For Sale &#8211; Chicago</title>
		<link>https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/</link>
		<comments>https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/#comments</comments>
		<pubDate>Mon, 25 Nov 2019 03:01:56 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago neighborhoods]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Hyde Park Chicago]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[CONDOS]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1860</guid>
		<description><![CDATA[Here&#8217;s your chance to own a spacious duplex condo in the historic Bronzeville community. With 3 bedrooms and 3 full bathrooms, this gem offers about 2,100 square feet (estimated). Modern open layout. Features include: gas fireplace, in-unit washer/dryer, two balconies, &#8230; <a href="https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Here&#8217;s your chance</strong> to own a spacious duplex condo in the historic Bronzeville community.<br />
With 3 bedrooms and 3 full bathrooms, this gem offers about 2,100 square feet (estimated).<br />
Modern open layout. Features include: gas fireplace, in-unit washer/dryer, two balconies,<br />
reserved parking space, storage unit, exposed brick walls and central air. </p>
<p>Close to Lake Shore Drive. Walk to the Oakwood Beach and lakefront.<br />
Public transportation at your doorstep. The Bronzeville real estate market is hot.<br />
Schedule your showing today. Buy Bronzeville! Asking Price $280,000.</p>
<div id="attachment_1861" class="wp-caption alignleft" style="width: 650px"><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/02a_front_2/" rel="attachment wp-att-1861"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/02a_front_2-1024x680.png" alt="Front" width="640" height="425" class="size-large wp-image-1861" /></a><p class="wp-caption-text">Front</p></div>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/03_living-room/" rel="attachment wp-att-1862"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/03_living-room.png" alt="03_living-room" width="640" height="425" class="alignleft size-full wp-image-1862" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/04_kitchen/" rel="attachment wp-att-1863"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/04_kitchen.png" alt="04_kitchen" width="640" height="425" class="alignleft size-full wp-image-1863" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/05_view_from_kitchen/" rel="attachment wp-att-1864"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/05_view_from_kitchen.png" alt="05_view_from_kitchen" width="640" height="425" class="alignleft size-full wp-image-1864" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/06_bathroom_1/" rel="attachment wp-att-1865"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/06_bathroom_1.jpg" alt="06_bathroom_1" width="640" height="425" class="alignleft size-full wp-image-1865" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/09_bedroom_2/" rel="attachment wp-att-1868"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/09_bedroom_2.jpg" alt="09_bedroom_2" width="640" height="425" class="alignleft size-full wp-image-1868" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/10_master_bedroom/" rel="attachment wp-att-1869"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/10_master_bedroom.jpg" alt="10_master_bedroom" width="640" height="425" class="alignleft size-full wp-image-1869" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/12a_fireplace/" rel="attachment wp-att-1870"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/12a_Fireplace.jpg" alt="12a_fireplace" width="640" height="425" class="alignleft size-full wp-image-1870" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/15_office_nook/" rel="attachment wp-att-1871"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/15_office_nook.jpg" alt="15_office_nook" width="640" height="425" class="alignleft size-full wp-image-1871" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/18_stairway_art/" rel="attachment wp-att-1872"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/18_stairway_art.jpg" alt="18_stairway_art" width="640" height="425" class="alignleft size-full wp-image-1872" /></a></p>
<p><strong>For more information, please call or text Mark at 773-354-6693.</strong></p>
<p>Until the next time, </p>
<p>Mark Killion<br />
Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p><a href="https://www.buybronzeville.com" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="https://www.buybronzeville.com" title="Bronzeville Properties" target="_blank">https://www.buybronzeville.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cap Rates by Neighborhood &#8211; Heat Map</title>
		<link>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/</link>
		<comments>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/#comments</comments>
		<pubDate>Mon, 23 Sep 2019 16:09:16 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi family]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1849</guid>
		<description><![CDATA[Hello to all my blog readers out there! Here is a heat map of Chicago Cap Rates by neighborhood. Neighborhoods with a darker shade, have higher cap rates. If a neighborhood has a lighter shade, it means the cap rate &#8230; <a href="https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1850" class="wp-caption alignleft" style="width: 1156px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/chicago_cap_rate_heat_map_2019-2/" rel="attachment wp-att-1850"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/Chicago_Cap_Rate_Heat_Map_20191.png" alt="Chicago Cap Rate - Heat Map" width="1146" height="854" class="size-full wp-image-1850" /></a><p class="wp-caption-text">Chicago Cap Rate &#8211; Heat Map</p></div>
<p>Hello to all my blog readers out there!</p>
<p>Here is a heat map of Chicago Cap Rates by neighborhood. </p>
<p>Neighborhoods with a darker shade, have higher cap rates.</p>
<p>If a neighborhood has a lighter shade, it means the cap rate is lower in that area. </p>
<p>If a neighborhood has no shade at all, it means there were no multi-family sales for the time period. </p>
<p>This sales data was taken from the Multiple Listing system.</p>
<p>The median cap rate in Chicago is about 6.8%.</p>
<p>I spent a lot of time putting this heat map together, </p>
<p>so I hope you find this information useful.</p>
<p>If you have any questions, please send me a note: mark@markkillion.com</p>
<p>You can also text me at 773-354-6693 or visit me online at: <a href="http://www.buybronzeville.com" title="buybronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Office: 312-939-5253</p>
<p>Visit me online today:  <a href="http://www.buybronzeville.com" title="buybronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Equal Housing Opportunity</p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cap Rates by Neighborhood &#8211; updated Sep 2019</title>
		<link>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/</link>
		<comments>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/#comments</comments>
		<pubDate>Mon, 23 Sep 2019 15:34:18 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[chicago cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1835</guid>
		<description><![CDATA[Chicago cap rates by neighborhood <a href="https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1747" class="wp-caption alignleft" style="width: 648px"><a href="http://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/5500_w_george/" rel="attachment wp-att-1747"><img src="http://markkillion.com/blog/wp-content/uploads/2017/03/5500_W_GEORGE.jpg" alt="Chicago Multi-Family Income Property" width="638" height="468" class="size-full wp-image-1747" /></a><p class="wp-caption-text">Chicago Multi-Family Income Property</p></div>
<p>Hello to all my blog readers out there!</p>
<p>I am back with some more great information for you. </p>
<p>I just analyzed the last 2 years of sales information for Chicago multi-family properties. </p>
<p>My main goal was to derive <strong>Chicago cap rates by neighborhood</strong>. </p>
<p>There is not a lot of good cap rate information out there by neighborhood. </p>
<p>But, I was happy to find that my last post about Chicago cap rates is still ranking high on Google!</p>
<p><strong>What is Cap Rate?</strong></p>
<p>Here is a refresher on the concept of Cap Rates.</p>
<p>According to Investopedia:</p>
<p><em>&#8220;The capitalization rate, often referred to as the &#8220;cap rate&#8221;,</p>
<p>is a fundamental concept used in the world of commercial real estate.</p>
<p>It is the rate of return on a real estate investment property based</p>
<p>on the income that the property is expected to generate.</p>
<p>This metric is used to estimate the investor&#8217;s potential return on his or her investment.</p>
<p>The capitalization rate of an investment can be calculated by dividing the</p>
<p>property&#8217;s net operating income (NOI) by the current market value</p>
<p>or acquisition cost of a property &#8211; expressed in the following formula:</p>
<p>Capitalization Rate = Net Operating Income / Current Market Value&#8221;<br />
</em><br />
Please keep in mind that this is a high level analysis.  </p>
<p>It should give you a ballpark idea of cap rates in the various Chicago neighborhoods.</p>
<p>But some assumptions were made for this analysis. </p>
<p>For example, to determine the net income for a property, I assumed it would be 50% of the Gross Rental Income. </p>
<p>Also, I tried to weed out properties that require a significant amount of rehab work. </p>
<p>Typically those properties will sell below market value and they will make the cap rate look deceptively high. </p>
<p>I also tried to weed out properties that were vacant. </p>
<p>In this year&#8217;s analysis, I included the number of properties that were sold in that neighborhood for the time period considered.  So if only 1 or 2 properties were sold in the 2 year period, I would not be extremely confident in the displayed cap rate. </p>
<p>However, if several properties were sold in the 2 year period, you can have a higher level of confidence in the displayed cap rate. </p>
<p>If you are considering purchasing an investment property in Chicago for $300,000 or more,  I would be happy to do a more detailed analysis for you.   Of course, this is assuming I would be your buyer&#8217;s agent and represent you in the transaction.  As much as I enjoy helping others, I have to keep the lights on <img src='https://markkillion.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Either way, I hope you find this information useful. </p>
<p>Feel free to leave a comment here&#8230; or send me a note: mark@markkillion.com</p>
<p>You can also text me at 773-354-6693 or visit me online at: <a href="http://www.buybronzeville.com" title="BuyBronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Equal Housing Opportunity</p>
<div id="attachment_1837" class="wp-caption alignleft" style="width: 462px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_1/" rel="attachment wp-att-1837"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_1.png" alt="Chicago Cap Rates by neighborhood" width="452" height="438" class="size-full wp-image-1837" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1838" class="wp-caption alignleft" style="width: 462px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_2/" rel="attachment wp-att-1838"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_2.png" alt="Chicago Cap Rates by neighborhood" width="452" height="442" class="size-full wp-image-1838" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1839" class="wp-caption alignleft" style="width: 451px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_3/" rel="attachment wp-att-1839"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_3.png" alt="Chicago Cap Rates by neighborhood" width="441" height="441" class="size-full wp-image-1839" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1840" class="wp-caption alignleft" style="width: 465px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_4/" rel="attachment wp-att-1840"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_4.png" alt="Chicago Cap Rates by neighborhood" width="455" height="330" class="size-full wp-image-1840" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Park Average Rental Prices 2018 &#8211; Chicago</title>
		<link>https://markkillion.com/blog/2018/07/lincoln-park-average-rental-prices-chicago/</link>
		<comments>https://markkillion.com/blog/2018/07/lincoln-park-average-rental-prices-chicago/#comments</comments>
		<pubDate>Wed, 25 Jul 2018 22:16:37 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[Chicago Real Estate]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1827</guid>
		<description><![CDATA[Lincoln Park Average Rental Prices <a href="https://markkillion.com/blog/2018/07/lincoln-park-average-rental-prices-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1828" class="wp-caption alignleft" style="width: 413px"><a href="http://markkillion.com/blog/2018/07/lincoln-park-average-rental-prices-chicago/lincoln_park_average_rental_prices/" rel="attachment wp-att-1828"><img src="http://markkillion.com/blog/wp-content/uploads/2018/07/Lincoln_Park_Average_Rental_Prices.png" alt="Lincoln Park Average Rental Prices" width="403" height="437" class="size-full wp-image-1828" /></a><p class="wp-caption-text">Lincoln Park Average Rental Prices</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2018/07/lincoln-park-average-rental-prices-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cap Rates by neighborhood (updated Feb 2018)</title>
		<link>https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/</link>
		<comments>https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/#comments</comments>
		<pubDate>Tue, 27 Feb 2018 15:29:06 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1814</guid>
		<description><![CDATA[Chicago Cap Rates by neighborhood - updated Feb 2018 <a href="https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1815" class="wp-caption alignleft" style="width: 805px"><a href="http://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/cap_rate_image_1/" rel="attachment wp-att-1815"><img src="http://markkillion.com/blog/wp-content/uploads/2018/02/cap_rate_image_1.png" alt="Chicago Cap Rates by neighborhood" width="795" height="829" class="size-full wp-image-1815" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1816" class="wp-caption alignleft" style="width: 989px"><a href="http://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/cap_rate_image_2/" rel="attachment wp-att-1816"><img src="http://markkillion.com/blog/wp-content/uploads/2018/02/cap_rate_image_2.png" alt="Chicago Cap Rates by neighborhood" width="979" height="852" class="size-full wp-image-1816" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1817" class="wp-caption alignleft" style="width: 920px"><a href="http://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/cap_rate_image_3/" rel="attachment wp-att-1817"><img src="http://markkillion.com/blog/wp-content/uploads/2018/02/cap_rate_image_3.png" alt="Chicago Cap Rates by neighborhood" width="910" height="623" class="size-full wp-image-1817" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Office: 312-939-5253</p>
<p>Visit me online today:  www.773property.com</p>
<p>Equal Housing Opportunity</p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average selling prices in Bronzeville by year</title>
		<link>https://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/</link>
		<comments>https://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/#comments</comments>
		<pubDate>Fri, 22 Dec 2017 19:45:34 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1803</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1804" class="wp-caption alignleft" style="width: 732px"><a href="http://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/bronzeville_average_selling_prices/" rel="attachment wp-att-1804"><img src="http://markkillion.com/blog/wp-content/uploads/2017/12/Bronzeville_Average_Selling_Prices.png" alt="Bronzeville Average Selling Prices by year - Single Family Homes" width="722" height="458" class="size-full wp-image-1804" /></a><p class="wp-caption-text">Bronzeville Average Selling Prices by year &#8211; Single Family Homes</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronzeville Sales Analysis for 2bed/2bath Condos</title>
		<link>https://markkillion.com/blog/2017/05/bronzeville-sales-analysis-for-2bed2bath-condos/</link>
		<comments>https://markkillion.com/blog/2017/05/bronzeville-sales-analysis-for-2bed2bath-condos/#comments</comments>
		<pubDate>Tue, 02 May 2017 19:45:23 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1780</guid>
		<description><![CDATA[Bronzeville Chicago &#8211; Chart of Average Selling Prices]]></description>
