<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronzeville &#38; Hyde Park Real Estate Blog - Chicago &#187; Bronzeville Real Estate</title>
	<atom:link href="https://markkillion.com/blog/tag/bronzeville-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://markkillion.com/blog</link>
	<description>always informative, occasionally interesting :)</description>
	<lastBuildDate>Tue, 07 Jan 2020 02:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Bronzeville Real Estate &#8211; Sales Analysis &#8211; 2019</title>
		<link>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/</link>
		<comments>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/#comments</comments>
		<pubDate>Tue, 07 Jan 2020 02:39:07 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[BRONZEVILLE RENTALS]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sales analysis]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1893</guid>
		<description><![CDATA[Bronzeville Single Family Homes Bronzeville Single Family Homes sold well in 2019. A total of 112 homes were sold. This is up 33% versus 2018. The average selling price for a single family home was $486,975. The average selling price &#8230; <a href="https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1894" class="wp-caption alignleft" style="width: 650px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/bronzeville_mural/" rel="attachment wp-att-1894"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/bronzeville_mural-1024x680.jpg" alt="Bronzeville Mural" width="640" height="425" class="size-large wp-image-1894" /></a><p class="wp-caption-text">Bronzeville Mural</p></div>
<div id="attachment_1895" class="wp-caption alignleft" style="width: 705px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/bronzeville_real_estate_2019_analysis/" rel="attachment wp-att-1895"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/Bronzeville_Real_Estate_2019_Analysis.png" alt="Bronzeville Real Estate Analysis - 2019" width="695" height="266" class="size-full wp-image-1895" /></a><p class="wp-caption-text">Bronzeville Real Estate Analysis &#8211; 2019</p></div>
<p><strong>Bronzeville Single Family Homes</strong></p>
<p>   Bronzeville Single Family Homes sold well in 2019.<br />
   A total of 112 homes were sold.  This is up 33% versus 2018.<br />
   The average selling price for a single family home was $486,975.<br />
   The average selling price was up 18% versus the previous year.<br />
   The average market time increased by 23 days versus the previous year. </p>
<p><strong>Bronzeville Condos</strong></p>
<p>   Bronzeville Condos also sold well in 2019.<br />
   A total of 272 condos were sold.  This is up 12% versus 2018.<br />
   The average selling price for a Bronzeville condo was $199,455.<br />
   The average selling price was up 5% versus the previous year.<br />
   The average market time decreased by 4 days versus the previous year. </p>
<p><strong>Bronzeville 2 to 4 unit buildings</strong></p>
<p>   39 multi-unit properties were sold in 2019.<br />
   That is an 8% increase versus 2018.<br />
   The average selling price was $341,995.<br />
   The average selling price was up 15% versus the previous year.<br />
   The average market time decreased by 73 days versus the previous year.    </p>
<p><strong>Bronzeville Rentals</strong></p>
<p>   244 units were rented in 2019.<br />
   That is a 24% increase versus 2018.<br />
   The average rental price was $1,530.<br />
   The average rental price was actually down 4% versus the previous year.<br />
   The average market time increased by 5 days versus the previous year. </p>
<p><strong>Bronzeville Land</strong></p>
<p>   19 parcels of land were sold in 2019.<br />
   That is a 27% decrease versus 2018.<br />
   The average selling price was $90,289.<br />
   The average selling price decreased by -44% versus 2018.<br />
   However, this may not be an apples to apples comparison.<br />
   This is because every parcel of land is a different size.<br />
   Land value is driven largely by location, square footage and zoning type.</p>
<p><strong>Summary </strong></p>
<p>Overall, 2019 was a great year for Bronzeville real estate.<br />
The biggest gains were seen in the Single Family Home category.<br />
Values for Single family homes were up 18% in 2019.<br />
This was driven largely by sales of new construction homes.</p>
<p>Multi-Unit properties also appear to be in great demand.<br />
Values are up 15% versus the previous year.<br />
Also, the average time it took to sell a multi-unit property was<br />
cut in half versus 2018.<br />
This is an indication that demand for this property type is high.</p>
<p><strong>Contact Mark</strong></p>
<p>If you have any questions about Bronzeville real estate,<br />
please call or text me at 773-354-6693.</p>
<p>Thanks, Mark Killion<br />
Kale Realty &#8211; Chicago, IL<br />
Cell: 773-354-6693<br />
email: mark@markkillion.com<br />
website: www.buybronzeville.com </p>
<div id="attachment_1903" class="wp-caption alignleft" style="width: 241px"><a href="http://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/headshot/" rel="attachment wp-att-1903"><img src="http://markkillion.com/blog/wp-content/uploads/2020/01/headshot.png" alt="Mark Killion" width="231" height="224" class="size-full wp-image-1903" /></a><p class="wp-caption-text">Mark Killion, Realtor</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2020/01/bronzeville-real-estate-sales-analysis-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Bronzeville Condo For Sale &#8211; Chicago</title>
		<link>https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/</link>
		<comments>https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/#comments</comments>
		<pubDate>Mon, 25 Nov 2019 03:01:56 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago neighborhoods]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Hyde Park Chicago]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[CONDOS]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1860</guid>
		<description><![CDATA[Here&#8217;s your chance to own a spacious duplex condo in the historic Bronzeville community. With 3 bedrooms and 3 full bathrooms, this gem offers about 2,100 square feet (estimated). Modern open layout. Features include: gas fireplace, in-unit washer/dryer, two balconies, &#8230; <a href="https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Here&#8217;s your chance</strong> to own a spacious duplex condo in the historic Bronzeville community.<br />
With 3 bedrooms and 3 full bathrooms, this gem offers about 2,100 square feet (estimated).<br />
Modern open layout. Features include: gas fireplace, in-unit washer/dryer, two balconies,<br />
reserved parking space, storage unit, exposed brick walls and central air. </p>
<p>Close to Lake Shore Drive. Walk to the Oakwood Beach and lakefront.<br />
Public transportation at your doorstep. The Bronzeville real estate market is hot.<br />
Schedule your showing today. Buy Bronzeville! Asking Price $280,000.</p>
<div id="attachment_1861" class="wp-caption alignleft" style="width: 650px"><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/02a_front_2/" rel="attachment wp-att-1861"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/02a_front_2-1024x680.png" alt="Front" width="640" height="425" class="size-large wp-image-1861" /></a><p class="wp-caption-text">Front</p></div>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/03_living-room/" rel="attachment wp-att-1862"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/03_living-room.png" alt="03_living-room" width="640" height="425" class="alignleft size-full wp-image-1862" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/04_kitchen/" rel="attachment wp-att-1863"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/04_kitchen.png" alt="04_kitchen" width="640" height="425" class="alignleft size-full wp-image-1863" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/05_view_from_kitchen/" rel="attachment wp-att-1864"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/05_view_from_kitchen.png" alt="05_view_from_kitchen" width="640" height="425" class="alignleft size-full wp-image-1864" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/06_bathroom_1/" rel="attachment wp-att-1865"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/06_bathroom_1.jpg" alt="06_bathroom_1" width="640" height="425" class="alignleft size-full wp-image-1865" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/09_bedroom_2/" rel="attachment wp-att-1868"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/09_bedroom_2.jpg" alt="09_bedroom_2" width="640" height="425" class="alignleft size-full wp-image-1868" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/10_master_bedroom/" rel="attachment wp-att-1869"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/10_master_bedroom.jpg" alt="10_master_bedroom" width="640" height="425" class="alignleft size-full wp-image-1869" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/12a_fireplace/" rel="attachment wp-att-1870"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/12a_Fireplace.jpg" alt="12a_fireplace" width="640" height="425" class="alignleft size-full wp-image-1870" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/15_office_nook/" rel="attachment wp-att-1871"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/15_office_nook.jpg" alt="15_office_nook" width="640" height="425" class="alignleft size-full wp-image-1871" /></a></p>
<p><a href="http://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/18_stairway_art/" rel="attachment wp-att-1872"><img src="http://markkillion.com/blog/wp-content/uploads/2019/11/18_stairway_art.jpg" alt="18_stairway_art" width="640" height="425" class="alignleft size-full wp-image-1872" /></a></p>
<p><strong>For more information, please call or text Mark at 773-354-6693.</strong></p>
<p>Until the next time, </p>
<p>Mark Killion<br />
Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p><a href="https://www.buybronzeville.com" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="https://www.buybronzeville.com" title="Bronzeville Properties" target="_blank">https://www.buybronzeville.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/11/bronzeville-condo-for-sale-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average selling prices in Bronzeville by year</title>
		<link>https://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/</link>
		<comments>https://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/#comments</comments>
		<pubDate>Fri, 22 Dec 2017 19:45:34 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1803</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1804" class="wp-caption alignleft" style="width: 732px"><a href="http://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/bronzeville_average_selling_prices/" rel="attachment wp-att-1804"><img src="http://markkillion.com/blog/wp-content/uploads/2017/12/Bronzeville_Average_Selling_Prices.png" alt="Bronzeville Average Selling Prices by year - Single Family Homes" width="722" height="458" class="size-full wp-image-1804" /></a><p class="wp-caption-text">Bronzeville Average Selling Prices by year &#8211; Single Family Homes</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2017/12/average-selling-prices-in-bronzeville-by-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronzeville Real Estate Sales Analysis &#8211; Chicago 2016</title>
		<link>https://markkillion.com/blog/2017/01/bronzeville-real-estate-sales-analysis/</link>
		<comments>https://markkillion.com/blog/2017/01/bronzeville-real-estate-sales-analysis/#comments</comments>
		<pubDate>Sun, 22 Jan 2017 20:18:45 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[BRONZEVILLE RENTALS]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1703</guid>
		<description><![CDATA[Until the next time, Mark Killion Kale Realty 2447 N. Ashland Chicago, IL 60614 Office: 312-939-5253 Cell: 773-354-6693 Send me a note! Visit me online: www.773property.com EQUAL HOUSING OPPORTUNITY]]></description>
				<content:encoded><![CDATA[<div id="attachment_1704" class="wp-caption alignleft" style="width: 605px"><a href="http://markkillion.com/blog/2017/01/bronzeville-real-estate-sales-analysis/bronzeville_sales_analysis/" rel="attachment wp-att-1704"><img src="http://markkillion.com/blog/wp-content/uploads/2017/01/Bronzeville_Sales_Analysis.png" alt="Bronzeville Real Estate Sales Analysis - Chicago 2016" width="595" height="341" class="size-full wp-image-1704" /></a><p class="wp-caption-text">Bronzeville Real Estate Sales Analysis &#8211; Chicago 2016</p></div>
<p>Until the next time, </p>
<p>Mark Killion<br />
Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Office: 312-939-5253<br />
Cell: 773-354-6693</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<p><a href='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' title='773property.com Logo'><img src='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' alt='773property.com Logo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2017/01/bronzeville-real-estate-sales-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronzeville Condos &#8211; Sales Analysis &#8211; Chicago</title>
		<link>https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/</link>
		<comments>https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/#comments</comments>
		<pubDate>Sat, 03 Dec 2016 21:20:59 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[CONDOS]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1656</guid>
		<description><![CDATA[The condo market in Bronzeville is trending up.  <a href="https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The condo market in Bronzeville is trending up.<br />
As we can see from the charts below, sales prices have been steadily increasing<br />
since 2011. This is great news for Bronzeville condo owners.<br />
And buyers can take comfort in knowing condos are still relatively affordable in Bronzeville. </p>
<p>Due to strong rental demand in the area, owning a condo may even be cheaper than paying rent.<br />
The average selling price for a 2bed/2bath condo, in 2016, is about $91,000.<br />
The average selling price for 3 bedroom condo, with 2 baths, is about $143,000.</p>
<p>As of 12/3/2016, there are 17 3bed/2bath condos on the market for sale in Bronzeville.<br />
The median asking price is $154,000.</p>
<p>As of 12/3/2016, there are only 7 2bed/2bath condos on the market for sale in Bronzeville.<br />
The median asking price is $160,000.</p>
<p>If you are thinking about buying or selling a condo in Bronzeville, let me know!<br />
You can text me: Mark Killion 773-354-6693.   </p>
<p><a href="http://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/bronzeville_chicago_condo_analysis/" rel="attachment wp-att-1657"><img src="http://markkillion.com/blog/wp-content/uploads/2016/12/Bronzeville_Chicago_Condo_Analysis.png" alt="bronzeville_chicago_condo_analysis" width="630" height="380" class="alignleft size-full wp-image-1657" /></a></p>
<div id="attachment_1661" class="wp-caption alignleft" style="width: 645px"><a href="http://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/bronzeville_chicago_condo_analysis_3bed2bath/" rel="attachment wp-att-1661"><img src="http://markkillion.com/blog/wp-content/uploads/2016/12/Bronzeville_Chicago_Condo_Analysis_3bed2bath.png" alt="Bronzeville 3bed/2bath condo sales analyis - Chicago" width="635" height="467" class="size-full wp-image-1661" /></a><p class="wp-caption-text">Bronzeville 3bed/2bath condo sales analysis &#8211; Chicago</p></div>
<p>Until the next time, </p>
<p>Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Office: 312-939-5253<br />
Cell: 773-354-6693</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<p><a href='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' title='773property.com Logo'><img src='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' alt='773property.com Logo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/12/bronzeville-condos-sales-analysis-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronzeville Real Estate Update</title>
		<link>https://markkillion.com/blog/2016/04/bronzeville-real-estate-update-2/</link>
		<comments>https://markkillion.com/blog/2016/04/bronzeville-real-estate-update-2/#comments</comments>
		<pubDate>Tue, 12 Apr 2016 16:10:08 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1636</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1637" class="wp-caption alignleft" style="width: 565px"><a href="http://markkillion.com/blog/2016/04/bronzeville-real-estate-update-2/bronzeville_real_estate_sales_analyis_1st_qtr_2016/" rel="attachment wp-att-1637"><img src="http://markkillion.com/blog/wp-content/uploads/2016/04/Bronzeville_Real_Estate_Sales_Analyis_1st_QTR_2016.jpg" alt="Bronzeville Real Estate Sales Analyis" width="555" height="310" class="size-full wp-image-1637" /></a><p class="wp-caption-text">Bronzeville Real Estate Sales Analyis</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/04/bronzeville-real-estate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Boulevard (Bronzeville) Condo Sales in 2015</title>
		<link>https://markkillion.com/blog/2016/03/grand-boulevard-bronzeville-condo-sales-in-2015/</link>
		<comments>https://markkillion.com/blog/2016/03/grand-boulevard-bronzeville-condo-sales-in-2015/#comments</comments>
		<pubDate>Tue, 29 Mar 2016 20:33:08 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condo financing]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[CONDOS]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1633</guid>
		<description><![CDATA[Let’s take a look at last year’s condo sales in Grand Boulevard, Chicago <a href="https://markkillion.com/blog/2016/03/grand-boulevard-bronzeville-condo-sales-in-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Bronzeville Condo Sales in 2015</strong></p>
<p>Let’s take a look at last year’s condo sales in Grand Boulevard, Chicago.<br />
Grand Boulevard is also referred to as &#8220;Bronzeville&#8221;.<br />
Grand Boulevard comprises the southern half of Bronzeville.<br />
Douglas makes up the northern half of Bronzeville.<br />
This analysis is based on transaction data from the<br />
MRED Multiple Listing Sytem.</p>
<p>Overall, it was a good year for condo sales in Bronzeville.<br />
A total of 148 condos were sold. Here is the breakdown:</p>
<p>– 1 Studio condo sold for $105,000<br />
– 5 One Bedroom condos sold for a median price of $72,500<br />
– 45 Two Bedroom condos sold for a median price of $59,500<br />
– 83 Three Bedroom condos sold for a median price of $105,000<br />
– 14 Four Bedroom condos sold for a median price of $141,000</p>
<p>If you are thinking about buying or selling a condo in Bronzeville,<br />
this should give you a good idea of current values. For a more<br />
detailed analysis of Bronzeville Real Estate please contact me.</p>
<p>Until the next time, </p>
<p>Mark Killion<br />
Real Estate Broker<br />
Kale Realty<br />
24 Hour Voice Mail: 312-242-1822</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<p><a href='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' title='773property.com Logo'><img src='http://markkillion.com/blog/wp-content/uploads/2011/04/773propertycom_v2.jpg' alt='773property.com Logo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/03/grand-boulevard-bronzeville-condo-sales-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average rents in Bronzeville</title>
		<link>https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/</link>
		<comments>https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/#comments</comments>
		<pubDate>Wed, 16 Mar 2016 22:24:37 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[BRONZEVILLE RENTALS]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1623</guid>
		<description><![CDATA[Average Rents in Bronzeville by bedroom count <a href="https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1622" class="wp-caption alignleft" style="width: 507px"><a href="http://markkillion.com/blog/?attachment_id=1622" rel="attachment wp-att-1622"><img src="http://markkillion.com/blog/wp-content/uploads/2016/03/Average_Rents_In_Bronzeville.jpg" alt="Average Rents in Bronzeville" width="497" height="352" class="size-full wp-image-1622" /></a><p class="wp-caption-text">Average Rents In Bronzeville</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Trend for single family homes sold in Bronzeville Chicago</title>
		<link>https://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/</link>
		<comments>https://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 17:30:18 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1616</guid>
		<description><![CDATA[Price Trend for single family homes sold in Bronzeville Chicago <a href="https://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1617" class="wp-caption alignleft" style="width: 833px"><a href="http://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/bronzeville_home_values_price_trend/" rel="attachment wp-att-1617"><img src="http://markkillion.com/blog/wp-content/uploads/2016/03/Bronzeville_Home_Values_Price_Trend.jpg" alt="Price Trend for single family homes sold in Bronzeville Chicago" width="823" height="545" class="size-full wp-image-1617" /></a><p class="wp-caption-text">Price Trend for single family homes sold in Bronzeville Chicago</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/03/price-trend-for-single-family-homes-sold-in-bronzeville-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronzeville Property Values &#8211; Condo Price Trend</title>
		<link>https://markkillion.com/blog/2015/12/bronzeville-property-values-condos-2015/</link>
		<comments>https://markkillion.com/blog/2015/12/bronzeville-property-values-condos-2015/#comments</comments>
		<pubDate>Tue, 08 Dec 2015 23:03:02 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Grand Boulevard]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[Bronzeville Chicago]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[CONDOS]]></category>
		<category><![CDATA[sales analysis]]></category>
		<category><![CDATA[values]]></category>

