<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronzeville &#38; Hyde Park Real Estate Blog - Chicago &#187; Investment Property</title>
	<atom:link href="https://markkillion.com/blog/category/investment-property/feed/" rel="self" type="application/rss+xml" />
	<link>https://markkillion.com/blog</link>
	<description>always informative, occasionally interesting :)</description>
	<lastBuildDate>Tue, 07 Jan 2020 02:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Chicago Cap Rates by Neighborhood &#8211; Heat Map</title>
		<link>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/</link>
		<comments>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/#comments</comments>
		<pubDate>Mon, 23 Sep 2019 16:09:16 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi family]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1849</guid>
		<description><![CDATA[Hello to all my blog readers out there! Here is a heat map of Chicago Cap Rates by neighborhood. Neighborhoods with a darker shade, have higher cap rates. If a neighborhood has a lighter shade, it means the cap rate &#8230; <a href="https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1850" class="wp-caption alignleft" style="width: 1156px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/chicago_cap_rate_heat_map_2019-2/" rel="attachment wp-att-1850"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/Chicago_Cap_Rate_Heat_Map_20191.png" alt="Chicago Cap Rate - Heat Map" width="1146" height="854" class="size-full wp-image-1850" /></a><p class="wp-caption-text">Chicago Cap Rate &#8211; Heat Map</p></div>
<p>Hello to all my blog readers out there!</p>
<p>Here is a heat map of Chicago Cap Rates by neighborhood. </p>
<p>Neighborhoods with a darker shade, have higher cap rates.</p>
<p>If a neighborhood has a lighter shade, it means the cap rate is lower in that area. </p>
<p>If a neighborhood has no shade at all, it means there were no multi-family sales for the time period. </p>
<p>This sales data was taken from the Multiple Listing system.</p>
<p>The median cap rate in Chicago is about 6.8%.</p>
<p>I spent a lot of time putting this heat map together, </p>
<p>so I hope you find this information useful.</p>
<p>If you have any questions, please send me a note: mark@markkillion.com</p>
<p>You can also text me at 773-354-6693 or visit me online at: <a href="http://www.buybronzeville.com" title="buybronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Office: 312-939-5253</p>
<p>Visit me online today:  <a href="http://www.buybronzeville.com" title="buybronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Equal Housing Opportunity</p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-heat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cap Rates by Neighborhood &#8211; updated Sep 2019</title>
		<link>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/</link>
		<comments>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/#comments</comments>
		<pubDate>Mon, 23 Sep 2019 15:34:18 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[chicago cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1835</guid>
		<description><![CDATA[Chicago cap rates by neighborhood <a href="https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1747" class="wp-caption alignleft" style="width: 648px"><a href="http://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/5500_w_george/" rel="attachment wp-att-1747"><img src="http://markkillion.com/blog/wp-content/uploads/2017/03/5500_W_GEORGE.jpg" alt="Chicago Multi-Family Income Property" width="638" height="468" class="size-full wp-image-1747" /></a><p class="wp-caption-text">Chicago Multi-Family Income Property</p></div>
<p>Hello to all my blog readers out there!</p>
<p>I am back with some more great information for you. </p>
<p>I just analyzed the last 2 years of sales information for Chicago multi-family properties. </p>
<p>My main goal was to derive <strong>Chicago cap rates by neighborhood</strong>. </p>
<p>There is not a lot of good cap rate information out there by neighborhood. </p>
<p>But, I was happy to find that my last post about Chicago cap rates is still ranking high on Google!</p>
<p><strong>What is Cap Rate?</strong></p>
<p>Here is a refresher on the concept of Cap Rates.</p>
<p>According to Investopedia:</p>
<p><em>&#8220;The capitalization rate, often referred to as the &#8220;cap rate&#8221;,</p>
<p>is a fundamental concept used in the world of commercial real estate.</p>
<p>It is the rate of return on a real estate investment property based</p>
<p>on the income that the property is expected to generate.</p>
<p>This metric is used to estimate the investor&#8217;s potential return on his or her investment.</p>
<p>The capitalization rate of an investment can be calculated by dividing the</p>
<p>property&#8217;s net operating income (NOI) by the current market value</p>
<p>or acquisition cost of a property &#8211; expressed in the following formula:</p>
<p>Capitalization Rate = Net Operating Income / Current Market Value&#8221;<br />
</em><br />
Please keep in mind that this is a high level analysis.  </p>
<p>It should give you a ballpark idea of cap rates in the various Chicago neighborhoods.</p>
<p>But some assumptions were made for this analysis. </p>
<p>For example, to determine the net income for a property, I assumed it would be 50% of the Gross Rental Income. </p>
<p>Also, I tried to weed out properties that require a significant amount of rehab work. </p>
<p>Typically those properties will sell below market value and they will make the cap rate look deceptively high. </p>
<p>I also tried to weed out properties that were vacant. </p>
<p>In this year&#8217;s analysis, I included the number of properties that were sold in that neighborhood for the time period considered.  So if only 1 or 2 properties were sold in the 2 year period, I would not be extremely confident in the displayed cap rate. </p>
<p>However, if several properties were sold in the 2 year period, you can have a higher level of confidence in the displayed cap rate. </p>
<p>If you are considering purchasing an investment property in Chicago for $300,000 or more,  I would be happy to do a more detailed analysis for you.   Of course, this is assuming I would be your buyer&#8217;s agent and represent you in the transaction.  As much as I enjoy helping others, I have to keep the lights on <img src='https://markkillion.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Either way, I hope you find this information useful. </p>
<p>Feel free to leave a comment here&#8230; or send me a note: mark@markkillion.com</p>
<p>You can also text me at 773-354-6693 or visit me online at: <a href="http://www.buybronzeville.com" title="BuyBronzeville.com" rel="noopener" target="_blank">www.buybronzeville.com</a></p>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Equal Housing Opportunity</p>
<div id="attachment_1837" class="wp-caption alignleft" style="width: 462px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_1/" rel="attachment wp-att-1837"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_1.png" alt="Chicago Cap Rates by neighborhood" width="452" height="438" class="size-full wp-image-1837" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1838" class="wp-caption alignleft" style="width: 462px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_2/" rel="attachment wp-att-1838"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_2.png" alt="Chicago Cap Rates by neighborhood" width="452" height="442" class="size-full wp-image-1838" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1839" class="wp-caption alignleft" style="width: 451px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_3/" rel="attachment wp-att-1839"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_3.png" alt="Chicago Cap Rates by neighborhood" width="441" height="441" class="size-full wp-image-1839" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1840" class="wp-caption alignleft" style="width: 465px"><a href="http://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/chicago_cap_rate_4/" rel="attachment wp-att-1840"><img src="http://markkillion.com/blog/wp-content/uploads/2019/09/chicago_cap_rate_4.png" alt="Chicago Cap Rates by neighborhood" width="455" height="330" class="size-full wp-image-1840" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2019/09/chicago-cap-rates-by-neighborhood-updated-sep-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cap Rates by neighborhood (updated Feb 2018)</title>
		<link>https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/</link>
		<comments>https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/#comments</comments>
		<pubDate>Tue, 27 Feb 2018 15:29:06 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[cap rates]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1814</guid>
		<description><![CDATA[Chicago Cap Rates by neighborhood - updated Feb 2018 <a href="https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1815" class="wp-caption alignleft" style="width: 805px"><a href="http://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/cap_rate_image_1/" rel="attachment wp-att-1815"><img src="http://markkillion.com/blog/wp-content/uploads/2018/02/cap_rate_image_1.png" alt="Chicago Cap Rates by neighborhood" width="795" height="829" class="size-full wp-image-1815" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1816" class="wp-caption alignleft" style="width: 989px"><a href="http://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/cap_rate_image_2/" rel="attachment wp-att-1816"><img src="http://markkillion.com/blog/wp-content/uploads/2018/02/cap_rate_image_2.png" alt="Chicago Cap Rates by neighborhood" width="979" height="852" class="size-full wp-image-1816" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<div id="attachment_1817" class="wp-caption alignleft" style="width: 920px"><a href="http://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/cap_rate_image_3/" rel="attachment wp-att-1817"><img src="http://markkillion.com/blog/wp-content/uploads/2018/02/cap_rate_image_3.png" alt="Chicago Cap Rates by neighborhood" width="910" height="623" class="size-full wp-image-1817" /></a><p class="wp-caption-text">Chicago Cap Rates by neighborhood</p></div>
<p>Thanks, </p>
<p>Mark Killion, Real Estate Broker</p>
<p>Kale Realty &#8211; 2447 N Ashland Ave &#8211; Chicago, IL 60614</p>
<p>Cell: 773-354-6693</p>
<p>Office: 312-939-5253</p>
<p>Visit me online today:  www.773property.com</p>
<p>Equal Housing Opportunity</p>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2018/02/chicago-cap-rates-by-neighborhood-updated-feb-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Shore Chicago &#8211; Rent Price Trend</title>
		<link>https://markkillion.com/blog/2017/04/south-shore-chicago-rent-price-trend/</link>
		<comments>https://markkillion.com/blog/2017/04/south-shore-chicago-rent-price-trend/#comments</comments>
		<pubDate>Fri, 21 Apr 2017 21:31:53 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[South Shore]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1775</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1776" class="wp-caption alignleft" style="width: 698px"><a href="http://markkillion.com/blog/2017/04/south-shore-chicago-rent-price-trend/chicago_south_shore_rent_analysis/" rel="attachment wp-att-1776"><img src="http://markkillion.com/blog/wp-content/uploads/2017/04/Chicago_South_Shore_Rent_Analysis.jpg" alt="South Shore Chicago - Rent Price Trend" width="688" height="648" class="size-full wp-image-1776" /></a><p class="wp-caption-text">South Shore Chicago &#8211; Rent Price Trend</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2017/04/south-shore-chicago-rent-price-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Rates by Neighborhood for Chicago Multi-Family Properties</title>
		<link>https://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/</link>
		<comments>https://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/#comments</comments>
		<pubDate>Sun, 19 Mar 2017 18:52:34 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[Chicago neighborhoods]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[chicago cap rate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[sales analysis]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1732</guid>
		<description><![CDATA[Hello to all my blog readers out there. I know it has been a while, but I am back with some valuable information! I analyzed 2 years of sales transactions for Chicago Multi-Family apartment buildings. I wanted to find out &#8230; <a href="https://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1747" class="wp-caption alignleft" style="width: 648px"><a href="http://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/5500_w_george/" rel="attachment wp-att-1747"><img src="http://markkillion.com/blog/wp-content/uploads/2017/03/5500_W_GEORGE.jpg" alt="Chicago Multi-Family Income Property" width="638" height="468" class="size-full wp-image-1747" /></a><p class="wp-caption-text">Chicago Multi-Family Income Property</p></div>
<p><Br><BR></p>
<p>Hello to all my blog readers out there.<br />
I know it has been a while, but I am back with some valuable information!<br />
I analyzed 2 years of sales transactions for Chicago<br />
Multi-Family apartment buildings.<br />
I wanted to find out the average cap rates by neighborhood.<br />
This is one of my most popular reports. </p>
<p>This report is based on MLS data for the period of<br />
01/01/2015 through 12/31/2016.<br />
The MLS system is used to list and sell properties that are brokered<br />
by a licensed real estate agent.<br />
So this analysis does not include properties that were sold &#8220;off market&#8221;.<br />
But the MLS includes about 90% of all sales transactions.</p>
<p>As a refresher, let&#8217;s talk about cap rates right quick.<br />
According to Investopedia, Cap Rate is defined as follows:</p>
<p><em>&#8220;The capitalization rate is the rate of return on a real estate<br />
investment property based on the income that the property is<br />
expected to generate. The capitalization rate is used to estimate<br />
the investor&#8217;s potential return on his or her investment.</em></p>
<p><em>The capitalization rate of an investment may be calculated by dividing<br />
the investment’s net operating income (NOI) by the current market value<br />
of the property, where NOI is the annual return on the property minus all<br />
operating costs. The formula for calculating the capitalization rate can<br />
be expressed in the following way:</em></p>
<p><strong>Capitalization Rate = Net Operating Income / Current Market Value</strong>&#8221;</p>
<p>For more info on cap rates, please visit:<br />
 <a href="http://www.investopedia.com/terms/c/capitalizationrate.asp" title="Cap Rates" target="_blank">http://www.investopedia.com/terms/c/capitalizationrate.asp</a></p>
<p>To derive cap rates for my report, I looked at the stated gross income for each property.<br />
I then assumed the expenses would be 50% of the stated gross income.<br />
This is known as the 50% rule.<br />
It gives you a quick way to analyze properties at a high level.<br />
So this analysis assumes that for multi-family properties your expenses<br />
will be about half of your revenue.<br />
On average, this is about right. Once you have your net income, you divide<br />
it by the selling price to get the Cap Rate.<br />
So if a property has a annual net income of $100,000 and it sold for 1 million dollars,<br />
it has a cap rate of 10.<br />
<em>Note: If a property had a stated gross income of $0, it was not included in this analysis.</em></p>
<p>Generally speaking, neighborhoods with high appreciation rates have lower cap rates.<br />
And neighborhoods with high cap rates will usually have low or flat appreciation rates.<br />
These two metrics are inversely related and I think this report highlights that relationship.  </p>
<p>If you are thinking about buying or selling an investment property in Chicago,<br />
please let me know!  You can send me a note:  mark@markkillion.com</p>
<p>Until the next time, </p>
<p>Mark Killion<br />
Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Office: 312-939-5253<br />
Cell: 773-354-6693</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<p><strong>The report is shown below: </strong></p>
<div id="attachment_1735" class="wp-caption alignleft" style="width: 539px"><a href="http://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/chicago_multi_family_cap_rates_2017/" rel="attachment wp-att-1735"><img src="http://markkillion.com/blog/wp-content/uploads/2017/03/Chicago_Multi_Family_Cap_Rates_2017.png" alt="Cap Rates, by neighborhood, for Chicago Multi-Family Properties 2017" width="529" height="760" class="size-full wp-image-1735" /></a><p class="wp-caption-text">Cap Rates, by neighborhood, for Chicago Multi-Family Properties 2017</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2017/03/cap-rates-by-neighborhood-for-chicago-multi-family-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Average Rent prices by neighborhood and bedroom count &#8211; 2016</title>
		<link>https://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/</link>
		<comments>https://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/#comments</comments>
		<pubDate>Tue, 24 Jan 2017 15:50:34 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1717</guid>
		<description><![CDATA[Average 2016 Chicago rent prices by neighborhood and bedroom count.  This is quite interesting. The average 3 bedroom in the Loop neighborhood is $4,669.
While the average 2 bedroom in the Loop is $2,735. 
So if you give up 1 bedroom, you can save almost 2 grand per month. 
Another thing to take note of:  Loop rents are sky high!   <a href="https://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello to all my blog readers out there.<br />
I just completed my year end analysis of Chicago rent prices.<br />
This is my most popular type of analysis with investors.<br />
This report was compiled exclusively for <a href="http://www.773property.com" title="www.773property.com" target="_blank">www.773property.com</a></p>
<p>This analysis is based on data from the MLS.<br />
2016 was another strong year for Chicago rentals.<br />
I analyzed over 18,000 rental transactions!<br />
The report is shown below.</p>
<p>This report shows average rent prices by neighborhood and bedroom count.<br />
The number in parentheses shows the count of units for that cell.<br />
So if you see &#8220;$1000 (22)&#8221;, it means the average rent was $1,000 and 22 units were rented.</p>
<p>This data is quite interesting.<br />
The average 3 bedroom in the Loop neighborhood is $4,669.<br />
While the average 2 bedroom in the Loop is $2,735.<br />
So if you give up 1 bedroom, you can save almost 2 grand per month.<br />
Another thing to take note of:  Loop rents are sky high!  </p>
<p>Hopefully you find this information useful.<br />
If you have any questions about real estate, please let me know!</p>
<p>Until the next time, </p>
<p>Mark Killion<br />
Kale Realty<br />
2447 N. Ashland<br />
Chicago, IL 60614</p>
<p>Office: 312-939-5253<br />
Cell: 773-354-6693</p>
<p><a href="http://www.773property.com/contact_us.html" title="Send me a note">Send me a note!</a></p>
<p>Visit me online:  <a href="http://www.773property.com" title="Chicago Investment Properties" target="_blank">www.773property.com</a></p>
<p>EQUAL HOUSING OPPORTUNITY</p>
<div id="attachment_1718" class="wp-caption alignleft" style="width: 840px"><a href="http://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/chicagoaveragerentbyneighorhood2016_pic01/" rel="attachment wp-att-1718"><img src="http://markkillion.com/blog/wp-content/uploads/2017/01/ChicagoAverageRentByNeighorhood2016_pic01.png" alt="Chicago Average Rent Prices by neighborhood and bedroom count - 2016" width="830" height="517" class="size-full wp-image-1718" /></a><p class="wp-caption-text">Chicago Average Rent Prices by neighborhood and bedroom count &#8211; 2016</p></div>
<div id="attachment_1719" class="wp-caption alignleft" style="width: 851px"><a href="http://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/chicagoaveragerentbyneighorhood2016_pic02/" rel="attachment wp-att-1719"><img src="http://markkillion.com/blog/wp-content/uploads/2017/01/ChicagoAverageRentByNeighorhood2016_pic02.png" alt="Chicago Average Rent Prices by neighborhood and bedroom count - 2016" width="841" height="558" class="size-full wp-image-1719" /></a><p class="wp-caption-text">Chicago Average Rent Prices by neighborhood and bedroom count &#8211; 2016</p></div>
<div id="attachment_1721" class="wp-caption alignleft" style="width: 813px"><a href="http://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/chicagoaveragerentbyneighorhood2016_pic03/" rel="attachment wp-att-1721"><img src="http://markkillion.com/blog/wp-content/uploads/2017/01/ChicagoAverageRentByNeighorhood2016_pic03.png" alt="Chicago Average Rent Prices by neighborhood and bedroom count - 2016" width="803" height="558" class="size-full wp-image-1721" /></a><p class="wp-caption-text">Chicago Average Rent Prices by neighborhood and bedroom count &#8211; 2016</p></div>
<div id="attachment_1722" class="wp-caption alignleft" style="width: 813px"><a href="http://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/chicagoaveragerentbyneighorhood2016_pic04/" rel="attachment wp-att-1722"><img src="http://markkillion.com/blog/wp-content/uploads/2017/01/ChicagoAverageRentByNeighorhood2016_pic04.png" alt="Chicago Average Rent Prices by neighborhood and bedroom count - 2016" width="803" height="558" class="size-full wp-image-1722" /></a><p class="wp-caption-text">Chicago Average Rent Prices by neighborhood and bedroom count &#8211; 2016</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2017/01/chicago-average-rent-prices-by-neighborhood-and-bedroom-count-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average rents in Bronzeville</title>
		<link>https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/</link>
		<comments>https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/#comments</comments>
		<pubDate>Wed, 16 Mar 2016 22:24:37 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[bronzeville]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[real estate analysis]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Bronzeville Real Estate]]></category>
		<category><![CDATA[BRONZEVILLE RENTALS]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://markkillion.com/blog/?p=1623</guid>
		<description><![CDATA[Average Rents in Bronzeville by bedroom count <a href="https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1622" class="wp-caption alignleft" style="width: 507px"><a href="http://markkillion.com/blog/?attachment_id=1622" rel="attachment wp-att-1622"><img src="http://markkillion.com/blog/wp-content/uploads/2016/03/Average_Rents_In_Bronzeville.jpg" alt="Average Rents in Bronzeville" width="497" height="352" class="size-full wp-image-1622" /></a><p class="wp-caption-text">Average Rents In Bronzeville</p></div>
]]></content:encoded>
			<wfw:commentRss>https://markkillion.com/blog/2016/03/average-rents-in-bronzeville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Investment Properties on Instagram</title>
		<link>https://markkillion.com/blog/2015/12/chicago-investment-properties-on-instagram/</link>
		<comments>https://markkillion.com/blog/2015/12/chicago-investment-properties-on-instagram/#comments</comments>
		<pubDate>Sat, 19 Dec 2015 23:48:53 +0000</pubDate>
		<dc:creator>Mark Killion</dc:creator>
				<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Investment properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[multi-unit]]></category>

